Single Family for Sale: 607 Falconcrest Drive, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 607 Falconcrest Drive, Lake St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/14/2026 | Listing Price | $530,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Lake St Louis | 63367 | 2 | 3.0 | $530,000 | 2,451 | $216 | N/A |
| 238 Thorn Brook Drive | O'Fallon | 63366 | 3 | 3.0 | $426,000 | 2,593 | $164 | 06/13/2025 |
| 23 Clear Lake Court | Wentzville | 63385 | 3 | 4.0 | $685,000 | 2,588 | $265 | 09/03/2025 |
| 667 Bethany Lane | Wentzville | 63385 | 3 | 3.0 | $450,000 | 2,544 | $177 | 06/04/2025 |
| 1602 Silver Hills Court | Wentzville | 63385 | 3 | 4.0 | $465,000 | 2,425 | $192 | 06/17/2025 |
| 2041 Hawks Landing Drive | Lake St Louis | 63367 | 3 | 4.0 | $600,000 | 2,275 | $264 | 06/26/2025 |
| 2 Wyndemere Court | Lake St Louis | 63367 | 3 | 2.0 | $585,000 | 2,508 | $233 | 09/08/2025 |
| 330 Seahawk Drive #S | Lake St Louis | 63367 | 2 | 2.0 | $462,500 | 2,315 | $200 | 10/30/2025 |
| 1764 Discovery Drive | Wentzville | 63385 | 3 | 4.0 | $600,000 | 2,438 | $246 | 09/30/2025 |
| 13 Savoy Drive | Lake St Louis | 63367 | 3 | 4.0 | $450,000 | 2,464 | $183 | 11/06/2025 |
| 103 Eckstein Lane | Lake St Louis | 63367 | 3 | 3.0 | $650,000 | 2,586 | $251 | 12/29/2025 |
| 328 Seahawk Drive | Lake St Louis | 63367 | 2 | 3.0 | $549,900 | 2,649 | $208 | 04/10/2026 |
| 2056 Hawks Landing Drive | Lake St Louis | 63367 | 3 | 4.0 | $446,500 | 2,445 | $183 | 02/26/2026 |
| 113 Far Meadow Drive | Lake St Louis | 63367 | 3 | 4.0 | $685,000 | 2,316 | $296 | 04/23/2026 |
| 709 Stonewood Bend Drive | Lake St Louis | 63367 | 3 | 3.0 | $479,900 | 2,587 | $186 | 04/28/2026 |
| 144 Wilmer Valley Drive | Wentzville | 63385 | 3 | 3.0 | $465,000 | 2,255 | $206 | 04/30/2026 |
607 Falconcrest Drive (MLS #26029526) is a 1 story single family home located in Lake St Louis, MO. This single family home is 2,451 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 2 bedrooms and 3 baths. This property was listed on 05/12/2026 and has been priced for sale at $530,000.
The 2 bedroom single family home at 330 Seahawk Drive in Lake St Louis is nearby and sold for $462,500 on 10/30/2025. Another nearby 2 bedroom single family home, 328 Seahawk Drive in Lake St Louis sold for $549,900 on 04/10/2026.
Nearby zip codes are 63052, 63366, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Imperial, O Fallon, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

