Single Family for Sale: 2983 Middlesburg Drive, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 2983 Middlesburg Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
10/23/2024 | Listing Price | $405,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 4 | 4.0 | $405,000 | 2,436 | $166 | N/A |
1233 Hearthside Drive | St Charles | 63304 | 4 | 4.0 | $410,000 | 2,562 | $160 | 10/31/2023 |
420 Chelsea Way Drive | St Charles | 63304 | 4 | 4.0 | $395,000 | 2,538 | $156 | 12/01/2023 |
451 Scottsville Drive | O'Fallon | 63304 | 4 | 4.0 | $385,000 | 2,312 | $167 | 11/16/2023 |
2300 Federalist Place | O'Fallon | 63368 | 4 | 4.0 | $430,000 | 2,554 | $168 | 12/22/2023 |
324 Charlottesville Drive | O'Fallon | 63304 | 4 | 3.0 | $389,900 | 2,304 | $169 | 12/06/2023 |
2841 Carters Grove | O'Fallon | 63368 | 4 | 3.0 | $405,000 | 2,236 | $181 | 03/01/2024 |
3 Albemarle Court | O'Fallon | 63368 | 3 | 3.0 | $345,000 | 2,307 | $150 | 05/24/2024 |
276 Alexandria Drive | O'Fallon | 63304 | 4 | 3.0 | $420,000 | 2,332 | $180 | 05/31/2024 |
100 Gunston Hall Drive | O'Fallon | 63304 | 4 | 3.0 | $449,000 | 2,564 | $175 | 05/10/2024 |
217 Country Hollow Court | St Charles | 63304 | 4 | 3.0 | $420,000 | 2,367 | $177 | 06/10/2024 |
14 Bell Tower Court | St Charles | 63304 | 4 | 4.0 | $371,000 | 2,469 | $150 | 06/26/2024 |
2954 Middlesburg Drive | O'Fallon | 63368 | 4 | 3.0 | $412,000 | 2,305 | $179 | 06/18/2024 |
460 Scottsville Drive | O'Fallon | 63304 | 4 | 4.0 | $410,000 | 2,341 | $175 | 07/08/2024 |
1217 Old Stone Drive | O'Fallon | 63368 | 4 | 4.0 | $465,000 | 2,360 | $197 | 08/23/2024 |
7 Bluefield Court | St Charles | 63304 | 4 | 4.0 | $415,000 | 2,458 | $169 | 09/20/2024 |
2983 Middlesburg Drive (MLS #24066294) is a 2 story single family home located in O'Fallon, MO. This single family home is 2,436 sqft and on a lot of 9,148 sqft (or 0.21 acres) with 4 bedrooms, 4 baths and is 29 years old. This property was listed on 10/21/2024 and has been priced for sale at $405,000.
The 4 bedroom single family home at 2954 Middlesburg Drive in O'Fallon is nearby and sold for $412,000 on 06/18/2024. Another nearby 4 bedroom single family home, 2841 Carters Grove in O'Fallon sold for $405,000 on 03/01/2024.
Nearby zip codes are 63236, 63304, 63366, 63367 and 63376. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Peters and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |