Single Family for Sale: 4101 Forder Valley Drive, St Louis, MO 63129
11/10/2024 12 pm - 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4101 Forder Valley Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/06/2024 | Listing Price | $435,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63129 | 4 | 3.0 | $435,000 | 2,800 | $155 | N/A |
3355 Rowan Drive | St Louis | 63129 | 5 | 4.0 | $432,250 | 2,919 | $148 | 01/26/2024 |
4141 Forder Valley Drive | St Louis | 63129 | 4 | 3.0 | $401,750 | 2,800 | $143 | 01/10/2024 |
5035 Lowndes Drive | St Louis | 63129 | 4 | 4.0 | $455,000 | 2,749 | $166 | 03/27/2024 |
4810 King Andrew Park | St Louis | 63129 | 4 | 3.0 | $475,000 | 2,684 | $177 | 04/02/2024 |
11121 Yuma Place | St Louis | 63123 | 4 | 4.0 | $415,000 | 2,676 | $155 | 03/19/2024 |
5731 Westcliffe Drive | St Louis | 63129 | 4 | 4.0 | $440,000 | 2,602 | $169 | 05/02/2024 |
4391 Ventura Place Drive | St Louis | 63128 | 3 | 2.0 | $500,000 | 2,705 | $185 | 04/17/2024 |
4848 Daltrey Court | St Louis | 63129 | 4 | 3.0 | $458,000 | 2,899 | $158 | 05/09/2024 |
2129 Telford Drive | St Louis | 63125 | 4 | 4.0 | $477,501 | 2,616 | $183 | 06/28/2024 |
5443 Yaeger Court | St Louis | 63129 | 5 | 4.0 | $510,000 | 2,744 | $186 | 05/24/2024 |
5549 ROLLING MEADOWS Court | St Louis | 63129 | 3 | 3.0 | $450,000 | 2,730 | $165 | 05/24/2024 |
955 Forder Hills Drive | St Louis | 63129 | 4 | 4.0 | $505,000 | 2,810 | $180 | 05/31/2024 |
3539 Queens Hill Drive | St Louis | 63129 | 5 | 3.0 | $345,000 | 2,674 | $129 | 10/08/2024 |
4700 Ferdina Court | St Louis | 63129 | 4 | 4.0 | $492,000 | 2,769 | $178 | 07/18/2024 |
4568 Jefroyal Court | St Louis | 63128 | 5 | 4.0 | $460,000 | 2,776 | $166 | 08/02/2024 |
4101 Forder Valley Drive (MLS #24068430) is a 2 story single family home located in St Louis, MO. This single family home is 2,800 sqft and on a lot of 11,326 sqft (or 0.26 acres) with 4 bedrooms, 3 baths and is 31 years old. This property was listed on 11/06/2024 and has been priced for sale at $435,000.
The 4 bedroom single family home at 4141 Forder Valley Drive in St Louis is nearby and sold for $401,750 on 01/10/2024. Another nearby 4 bedroom single family home, 955 Forder Hills Drive in St Louis sold for $505,000 on 05/31/2024.
Nearby zip codes are 63010, 63123, 63125, 63126 and 63128. This property neighbors other cities such as Affton, Bella Villa, Green Park, Mehlville and Oakville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |