Single Family for Sale: 9926 Mackenzie Road, Affton, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 9926 Mackenzie Road, Affton, MO
Date | Name | Price | Difference |
---|---|---|---|
01/14/2025 | Listing Price | $199,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Affton | 63123 | 2 | 1.0 | $199,900 | 900 | $222 | N/A |
9701 Shuffle Drive | St Louis | 63123 | 3 | 1.0 | $237,000 | 888 | $267 | 02/09/2024 |
10137 Hammerdale Lane | St Louis | 63123 | 2 | 2.0 | $200,000 | 940 | $213 | 02/08/2024 |
9509 Sontag Lane | St Louis | 63123 | 3 | 1.0 | $192,000 | 940 | $204 | 03/25/2024 |
9946 Live Oak Court | St Louis | 63123 | 2 | 2.0 | $233,000 | 875 | $266 | 04/09/2024 |
9501 Koerber Lane | Affton | 63123 | 2 | 2.0 | $252,650 | 893 | $283 | 04/12/2024 |
9311 Hoppy Drive | St Louis | 63123 | 2 | 1.0 | $188,000 | 888 | $212 | 05/31/2024 |
9744 Mackenzie Road | St Louis | 63123 | 3 | 2.0 | $249,900 | 1,025 | $244 | 06/27/2024 |
9403 Sophine Lane | St Louis | 63123 | 2 | 1.0 | $225,000 | 940 | $239 | 06/03/2024 |
9553 Yaffbury Lane | St Louis | 63123 | 3 | 2.0 | $225,000 | 940 | $239 | 06/28/2024 |
9763 Jomel Drive | St Louis | 63123 | 3 | 0.0 | $246,000 | 1,025 | $240 | 04/20/2024 |
9415 Dorisann Court | St Louis | 63123 | 2 | 2.0 | $250,000 | 986 | $254 | 09/12/2024 |
9427 Dorisann Court | St Louis | 63123 | 2 | 2.0 | $180,000 | 988 | $182 | 08/28/2024 |
9517 Reavis Barracks Road | St Louis | 63123 | 3 | 1.0 | $180,000 | 864 | $208 | 10/11/2024 |
9717 Shuffle Drive | St Louis | 63123 | 2 | 1.0 | $184,000 | 768 | $240 | 10/08/2024 |
9418 Upland Drive | St Louis | 63123 | 3 | 1.0 | $190,000 | 1,018 | $187 | 12/23/2024 |
9926 Mackenzie Road (MLS #25002117) is a 1 story single family home located in Affton, MO. This single family home is 900 sqft with 2 bedrooms and 1 baths. This property was listed on 01/14/2025 and has been priced for sale at $199,900.
The 2 bedroom single family home at 9946 Live Oak Court in St Louis is nearby and sold for $233,000 on 04/09/2024. Another nearby 3 bedroom single family home, 9517 Reavis Barracks Road in St Louis sold for $180,000 on 10/11/2024.
Nearby zip codes are 63119, 63125, 63126, 63128 and 63129. This property neighbors other cities such as Green Park, Marlborough, Mehlville, St Louis and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: First Community Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |