Single Family for Sale: 11 Brushy Brook, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 11 Brushy Brook, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
10/28/2024 | Listing Price | $309,999 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 3.0 | $309,999 | 1,742 | $178 | N/A |
227 Preserve Park Place | Wentzville | 63385 | 3 | 4.0 | $291,000 | 1,840 | $158 | 11/13/2023 |
461 Dusty Brook Drive | O'Fallon | 63366 | 3 | 3.0 | $325,000 | 1,728 | $188 | 12/28/2023 |
401 Westwind Park Drive | Wentzville | 63385 | 4 | 3.0 | $375,000 | 1,571 | $239 | 11/29/2023 |
612 Glen Cove Terr | Lake St Louis | 63367 | 4 | 4.0 | $315,000 | 1,728 | $182 | 12/20/2023 |
929 Ampere Place | Lake St Louis | 63367 | 4 | 2.0 | $368,000 | 1,762 | $209 | 03/18/2024 |
270 Savoy Drive | Lake St Louis | 63367 | 4 | 3.0 | $350,000 | 1,636 | $214 | 01/05/2024 |
328 Burning Brook Drive | O'Fallon | 63366 | 4 | 3.0 | $402,500 | 1,810 | $222 | 03/28/2024 |
247 Thorn Brook Drive | O'Fallon | 63366 | 3 | 2.0 | $363,500 | 1,648 | $221 | 04/29/2024 |
912 Mountain Brook Court | O'Fallon | 63366 | 3 | 3.0 | $360,000 | 1,881 | $191 | 04/10/2024 |
31 Fawn Brook Court | O'Fallon | 63366 | 3 | 3.0 | $355,000 | 1,872 | $190 | 06/04/2024 |
626 Lakewood Drive | Lake St Louis | 63367 | 4 | 3.0 | $356,500 | 1,584 | $225 | 06/18/2024 |
718 Rabbit Run Drive | O'Fallon | 63366 | 3 | 3.0 | $320,000 | 1,840 | $174 | 07/24/2024 |
250 Preserve Park Place | Wentzville | 63385 | 4 | 3.0 | $293,500 | 1,720 | $171 | 07/27/2024 |
9 Huntsman Court | Lake St Louis | 63367 | 4 | 3.0 | $391,000 | 1,620 | $241 | 09/02/2024 |
151 Brushy Brook Drive | O'Fallon | 63366 | 3 | 3.0 | $325,000 | 1,728 | $188 | 09/25/2024 |
11 Brushy Brook (MLS #24067821) is a 2 story single family home located in O'Fallon, MO. This single family home is 1,742 sqft with 3 bedrooms and 3 baths. This property was listed on 10/28/2024 and has been priced for sale at $309,999.
The 3 bedroom single family home at 31 Fawn Brook Court in O'Fallon is nearby and sold for $355,000 on 06/04/2024. Another nearby 3 bedroom single family home, 151 Brushy Brook Drive in O'Fallon sold for $325,000 on 09/25/2024.
Nearby zip codes are 63367, 63368, 63376, 63385 and 63390. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Paul and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: New Growth Realty LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |